$13,435
In stock ready to ship
Engines & Transmissions
1 photo
Engines & Transmissions
SKU 53599aa7ce5a
$24,934.02
Freight and taxes calculated at checkout
In stock · ready to ship
30 days on used engines, transmissions and ECUs
Commercial use may carry a shorter period than pleasure use.
Warranty termsFreight — heavy / crated — from $599. Ships in 1–3 business days, 3–10 business days in transit.
Freight damage must be noted on the delivery receipt and reported within 48 hours of delivery.
Shipping rates30-day return window · 25% restocking fee plus freight both ways.
Engines or transmissions that have been disassembled or parted out cannot be returned.
Full policySecure card payment via Stripe. A deposit holds an item for 15 days.
Some engines and transmissions carry a refundable core charge, shown on the product page where it applies.
Payment termsCatalogue data
2 fields
In the seller's words
All of our LS Classic components are available, installed, on one of our Classic Crate Engines. We start with a brand new, GM 495 horse power LS3 right out of the box and with a two year warranty. We then paint it orange (if you so desire) and begin assembling your desired components until we have the perfect crate engine for your project. Once completely assembled we put the engine on our in-house run stand, load your Holley EFI ECU with our start-up tune, and run your engine to check for leaks and oil pressure. After we are satisfied that your engine will operate with no issues, we put it back in the original GM crate and ship it directly to you or your builder. Once you receive your engine it is as simple as installing the engine, routing the Holley wiring harness, terminating a couple of power and ground wires, and putting fuel pressure to the engine. We guarantee an easy start up!
GMLS9012 Tri-Power Crate Engine, painted orange, with chrome Big Block Chevy Valve Covers
KEY SPECS |
|
|---|---|
| MFG. Part # | GMLS9012 |
| Brand | LS Classic |
| Crate Engine Type | Long Block |
| Engine Displacement | 376 cu. in. |
| Horsepower | 495 horsepower |
| Compression Ratio | 10.7:1 |
| Torque | 473 ft./lbs. |
| Camshaft Type | Hydraulic Roller Tappet |
| Cylinder Head Material | Aluminum |
| Piston Material | Hypereutectic Aluminum |
| Crankshaft Material | Nodular Iron |
| Combustion Chamber Volume | 68cc |
| Camshaft Duration (.050 in) | 219° intake / 228° exhaust |
| Camshaft Lift (in) | .525 intake / .525 exhaust |
| Bore x Stroke (in) | 4.065 x 3.622 (103.25 x 92mm) |
| Carburetor Included | No |
| Intake Manifold Included | Yes |
| Distributor Included | No |
| Connecting Rod Material | Powdered Metal |
| Valve Covers Included | Yes |
| Engine Balance | Internal |
| Cylinder Heads Included | Yes |
| Rear Main Seal Style | 1-piece |
| Throttle Body Included | Yes |
| Oil Pan Included | Yes |
| Timing Cover Included | Yes |
| Water Pump Included | Yes |
| Harmonic Balancer Included | Yes |
| Flexplate Included | Yes |
| Flywheel Included | No |
| Air Cleaner Included | Yes |
| Spark Plugs Included | Yes |
| Spark Plug Wires Included | No |
| Computer Included | Yes |
| Wiring Harness Included | Yes |
| Accessory Bolt Holes Drilled | Yes |
| Recommended Fuel | Premium |
GENERAL |
|
| Maximum RPM | 6600 |
| Assembled | Yes |
| Cylinder Head Style | Assembled |
| Intake Valves Included | Yes |
| Intake Valve Diameter | 2.165″ |
| Exhaust Valves Included | Yes |
| Exhaust Valve Diameter | 1.59″ |
| Valve Spring Included | Yes |
| Rocker Arm Studs Included | Yes |
| Rocker Arms Included | Yes |
| Heat Crossover | Yes |
| Head Gaskets Included | Yes |
| Intake Style | Electronic Fuel Injection |
| Intake Finish | Natural |
| Intake Material | Aluminum |
| Intake Gaskets Included | Yes |
| Intake Manifold Fasteners Included | Yes |
| Camshaft Included | Yes |
| Intake Duration (.050″ Lift) | 219° |
| Exhaust Duration (.050″ Lift) | 228° |
| Lifters Included | Yes |
| Cylinder Heads | Aluminum L92-style port; “as cast” with 68-cc chambers |
| Valve Size (in) | 2.165 intake / 1.590 exhaust |
| Rocker Arms | Investment-cast, roller trunnion |
| Rocker Arm Ratio | 1.7:1 |
| Maximum Recommended RPM | 6600 |
| Reluctor Wheel | 58x |
| Internally Balanced | Yes |
| Displacement | 376 (6.2L) |
| Block | Cast-aluminum with six-bolt, cross-bolted main caps |
| Pistons | Hypereutectic Aluminum |
| GTIN Code | 847087045360 |
| Notes | Engine does not include starter or front engine accessory drive. Engine harness requires installation. Valve covers do not have provisions for mounting ignition coils – remote mounting is required. Includes chrome BBC style valve covers and triangular chrome air cleaner. Engine is painted orange. |
| Sold in Quantity | Each |
Engines & Transmissions
$13,435
In stock ready to ship
Ford
Part number 37277250d090
$11,999
In stock ready to ship
Part number 99cbf77e73f1
$25,999
In stock ready to ship
Part number 11ea8808cda9
$33,049
In stock ready to ship
Part number b3abaf31bc74
$32,999
In stock ready to ship
Part number de9f5772190f
$28,499
In stock ready to ship
Part number 5135ff8047e7
$21,195
In stock ready to ship
Part number 8d87691092a4
$20,709
In stock ready to ship