Kubota
Mini Compact Excavator Kubota D902 Engine, 95″ Max. Digging Depth, 1.7 Ton, 4190 LBS Operating Weight, MEC17PRO
Part number 6835795797a9
$19,199.36
In stock ready to ship
Power Equipment
21 photos
+9 more photographs
SKU 6835795797a9
Mini Excavator & Attachments$19,199.36
Freight and taxes calculated at checkout
In stock · ready to ship
Manufacturer warranty as supplied with the unit
Commercial use may carry a shorter period than pleasure use.
Warranty termsFreight — heavy / crated — from $599. Ships in 1–3 business days, 3–10 business days in transit.
Freight damage must be noted on the delivery receipt and reported within 48 hours of delivery.
Shipping rates30-day return window · 25% restocking fee plus freight both ways.
Engines or transmissions that have been disassembled or parted out cannot be returned.
Full policySecure card payment via Stripe. A deposit holds an item for 15 days.
Some engines and transmissions carry a refundable core charge, shown on the product page where it applies.
Payment termsCatalogue data
4 fields
In the seller's words
| ENGINE | |||
| Model | Kubota D902 | Rated speed | 2300rpm |
| No.Of Cylinders | 3 | Displacement | 54.8in³ |
| Stroke | 2.9in | Engine Output – Net | 15.8hp |
| Bore | 2.83in | Warranty For Engine | 2-Year or 2,000-Hour Warranty, Whichever Comes First. |
| TRAVEL SYSTEM | |||
| Track Roller Qty | 6 | Maximum Traction Force – Low Speed | 4047lbf |
| Type of tracks | Rubber | Ground Clearance | 5.7in |
| Travel Speed – High | 2.67 mile/h | Ground Pressure | 4.2psi |
| Travel Speed – Low | 1.37 mile/h | Gradeability – Maximum | Maximum 30 degrees |
| WEIGHT | |||
| Operating Weight | 4190lb | ||
| HYDRAULIC SYSTEM | |||
| Pump Flow at 2,300 rpm | 17gpm | Auxiliary Circuit – Secondary – Flow | 2.6gpm |
| Auxiliary Circuit – Primary – Flow | 9.1gpm | ||
| SWING SYSTEM | |||
| Swing Motor | Danfoss | Swing Speed | 9.5rpm |
| Swing Motor Type | SW2.5K | Tail Swing Radius | 25.6in |
| DIGGING FORCE | |||
| Boom Length | 72in | Bucket Digging Force | 3597lbf |
| Arm length | 43.3in | Arm Digging Force | 2136lbf |
| REFILING CAPACITIES & LUBRICATIONS | |||
| Fuel Tank | 5gal | Hydraulic Oil Tank | 3.6gal |
| Engine Oil | 1gal | System Capacity | 5.7gal |
| BUCKET | |||
| Bucket Capacity | 1.4ft³ | Bucket Width | 17.7in |
| SCOPE OF WORK | |||
| Max.Digging Height | 147in | Min Turning Radius Of Working Device | 57in |
| Max.Dumping Height | 104in | Max. Lift Above Ground | 11in |
| Max.Digging Depth | 95in | Max. Drop Below Ground | 7.5in |
| Max.Vertical Digging Depth | 81in | Boom Swing – Left | 65° |
| Max Digging Radius | 160in | Boom Swing – Right | 50° |
| Max.digging Radius At Ground Level | 157in | ||
| DIMENSIONS | |||
| Overall Length | 133in | Blade Height | 11.8in |
| Ground Contact Length (Transportation) | 96in | Crawler Wheel Base | 48.4in |
| Overall Width (Retracted/Expanded) | 39/51in | Shoe Width | 9.1in |
| Overall Height(To Top Of Cab) | 94.7in | Track Length | 62.7in |
| Counter Weight Ground Clearance | 18in | Track Gauge(Retracted/Expanded) | 30/42in |
| Ground Clearance | 5.7in | Track Width(Retracted/Expanded) | 39/51in |
| Blade Width(Retracted/Expanded) | 39/51in | ||
| SERVICE | |||
| Package Method | Wood Case | Warranty For Machine | 1 Year |
| Packing Size | 112.6×43.7×99.2 in | Weight (N.W./G.W.) | 4012/4580lb |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Mini Excavator & Attachments
Kubota
Part number 6835795797a9
$19,199.36
In stock ready to ship
Kubota
Part number 22a57620ff59
$17,471.36
In stock ready to ship
Kubota
Part number 22a57620ff59
$17,471.36
In stock ready to ship
Kubota
Part number 72d4a39157ef
$10,879.36
In stock ready to ship
Honda
Part number 2f4986551f05
$5,567.36
In stock ready to ship
Part number 93de3e78c536
$639.36
In stock ready to ship
Part number 8d177f7447dc
$3,199.36
In stock ready to ship
Part number f381af64521a
$6,207.36
In stock ready to ship